GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2022-09-18) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Ashwin Vaidyanathan | 85.55 | 20.72 | ||||||||||||||
4.97(11) | 11.73(13) | 16.1(11) | 20.03(12) | 23.53(11) | 33.72(12) | 42.27(12) | 52.58(11) | 59.45(11) | 66.15(11) | 71.75(11) | 93.57(12) | 98.75(12) | 101.37 | |||
4.97(11) | 6.77(14) | 4.37(10) | 3.93(10) | 3.5(9) | 10.18(15) | 8.55(12) | 10.32(12) | 6.87(10) | 6.7(16) | 5.6(12) | 21.82(16) | 5.18(9) | 2.62(8) | |||
Superman | 163.74 | 2.7 | 5.53 | 7.8 | 10.18 | 12.32 | 15.75 | 20.02 | 24.8 | 28.57 | 30.8 | 33.7 | 39.0 | 41.27 | 42.88 | |
2.7 | 2.83 | 2.27 | 2.38 | 2.13 | 3.43 | 4.27 | 4.78 | 3.77 | 2.23 | 2.9 | 5.3 | 2.27 | 1.62 | |||
Batman | 100.0 | 4.34 | 8.82 | 12.63 | 16.16 | 19.42 | 25.08 | 31.45 | 39.74 | 46.15 | 49.78 | 54.8 | 63.14 | 67.97 | 70.53 | |
4.34 | 4.49 | 3.81 | 3.53 | 3.26 | 5.66 | 6.36 | 8.29 | 6.42 | 3.63 | 5.02 | 8.34 | 4.83 | 2.56 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|