GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2022-09-18) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Andrew Cassidy | 109.79 | 14.42 | ||||||||||
8.3(22) | 14.77(21) | 21.28(19) | 25.1(10) | 29.8(9) | 39.17(8) | 42.72(8) | 51.6(8) | 67.7(8) | 70.37 | |||
8.3(22) | 6.47(23) | 6.52(11) | 3.82(1) | 4.7(2) | 9.37(11) | 3.55(1) | 8.88(15) | 16.1(15) | 2.67(11) | |||
Superman | 192.63 | 2.58 | 3.95 | 7.57 | 11.38 | 15.62 | 19.65 | 23.2 | 26.95 | 34.67 | 35.72 | |
2.58 | 1.37 | 3.62 | 3.82 | 4.23 | 4.03 | 3.55 | 3.75 | 7.72 | 1.05 | |||
Batman | 100.0 | 4.95 | 8.09 | 14.73 | 21.26 | 28.25 | 36.75 | 43.04 | 50.76 | 65.07 | 67.48 | |
4.95 | 3.14 | 6.65 | 6.52 | 6.99 | 8.5 | 6.29 | 7.72 | 14.31 | 2.41 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|