GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2022-09-18) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Justin LaVigne | 107.94 | 43.81 | ||||||||||
3.28(6) | 7.4(9) | 11.8(5) | 25.33(11) | 33.3(12) | 39.73(10) | 47.75(10) | 53.47(9) | 98.17(19) | 100.25 | |||
3.28(6) | 4.12(13) | 4.4(4) | 13.53(24) | 7.97(17) | 6.43(6) | 8.02(16) | 5.72(4) | 44.7(24) | 2.08(5) | |||
Superman | 192.63 | 2.58 | 3.95 | 7.57 | 11.38 | 15.62 | 19.65 | 23.2 | 26.95 | 34.67 | 35.72 | |
2.58 | 1.37 | 3.62 | 3.82 | 4.23 | 4.03 | 3.55 | 3.75 | 7.72 | 1.05 | |||
Batman | 100.0 | 4.95 | 8.09 | 14.73 | 21.26 | 28.25 | 36.75 | 43.04 | 50.76 | 65.07 | 67.48 | |
4.95 | 3.14 | 6.65 | 6.52 | 6.99 | 8.5 | 6.29 | 7.72 | 14.31 | 2.41 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|