GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2022-09-18) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
James Fink | 109.1 | 9.85 | |||||||||||||||||||
2.95(3) | 5.77(3) | 8.93(5) | 11.68(5) | 17.02(5) | 20.03(5) | 24.67(5) | 29.62(6) | 37.43(8) | 41.87(8) | 44.83(7) | 49.1(7) | 54.85(8) | 58.8(8) | 63.32(7) | 68.03(7) | 70.93(8) | 73.82(8) | 75.18 | |||
2.95(3) | 2.82(6) | 3.17(7) | 2.75(7) | 5.33(5) | 3.02(3) | 4.63(6) | 4.95(12) | 7.82(15) | 4.43(7) | 2.97(3) | 4.27(8) | 5.75(11) | 3.95(14) | 4.52(4) | 4.72(5) | 2.9(8) | 2.88(9) | 1.37(3) | |||
Superman | 158.45 | 2.55 | 4.7 | 6.37 | 8.33 | 12.72 | 14.97 | 17.98 | 20.43 | 23.72 | 26.85 | 29.8 | 32.37 | 35.6 | 37.08 | 40.83 | 44.02 | 45.53 | 46.9 | 47.93 | |
2.55 | 2.15 | 1.67 | 1.97 | 4.38 | 2.25 | 3.02 | 2.45 | 3.28 | 3.13 | 2.95 | 2.57 | 3.23 | 1.48 | 3.75 | 3.18 | 1.52 | 1.37 | 1.03 | |||
Batman | 100.0 | 3.78 | 7.2 | 10.45 | 13.53 | 20.08 | 23.75 | 28.81 | 32.4 | 36.96 | 41.56 | 45.65 | 49.7 | 54.52 | 57.06 | 62.76 | 67.94 | 70.57 | 73.11 | 74.9 | |
3.78 | 3.43 | 3.25 | 3.07 | 6.55 | 3.67 | 5.06 | 3.59 | 4.57 | 4.59 | 4.09 | 4.05 | 4.81 | 2.54 | 5.7 | 5.18 | 2.63 | 2.54 | 1.79 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|