GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2022-09-18) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
August Enman | 95.38 | 7.28 | |||||||||||||||||||
3.58(9) | 9.63(10) | 12.77(9) | 16.7(9) | 23.2(9) | 27.43(9) | 33.38(9) | 36.92(9) | 41.63(9) | 49.1(10) | 52.83(10) | 57.35(10) | 61.7(10) | 63.65(10) | 69.22(10) | 74.9(10) | 78.03(10) | 81.13(10) | 83.12 | |||
3.58(9) | 6.05(15) | 3.13(6) | 3.93(11) | 6.5(9) | 4.23(11) | 5.95(11) | 3.53(8) | 4.72(10) | 7.47(13) | 3.73(7) | 4.52(11) | 4.35(6) | 1.95(4) | 5.57(7) | 5.68(8) | 3.13(11) | 3.1(10) | 1.98(10) | |||
Superman | 158.45 | 2.55 | 4.7 | 6.37 | 8.33 | 12.72 | 14.97 | 17.98 | 20.43 | 23.72 | 26.85 | 29.8 | 32.37 | 35.6 | 37.08 | 40.83 | 44.02 | 45.53 | 46.9 | 47.93 | |
2.55 | 2.15 | 1.67 | 1.97 | 4.38 | 2.25 | 3.02 | 2.45 | 3.28 | 3.13 | 2.95 | 2.57 | 3.23 | 1.48 | 3.75 | 3.18 | 1.52 | 1.37 | 1.03 | |||
Batman | 100.0 | 3.78 | 7.2 | 10.45 | 13.53 | 20.08 | 23.75 | 28.81 | 32.4 | 36.96 | 41.56 | 45.65 | 49.7 | 54.52 | 57.06 | 62.76 | 67.94 | 70.57 | 73.11 | 74.9 | |
3.78 | 3.43 | 3.25 | 3.07 | 6.55 | 3.67 | 5.06 | 3.59 | 4.57 | 4.59 | 4.09 | 4.05 | 4.81 | 2.54 | 5.7 | 5.18 | 2.63 | 2.54 | 1.79 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|