GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2022-09-18) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Cedar Grove 1 Group | 79.55 | 54.96 | |||||||||||
3.03(37) | 6.85(36) | 9.53(35) | 12.23(29) | 45.18(45) | 51.65(44) | 59.1(43) | 63.18(39) | 92.4(45) | 107.42(46) | 110.8 | |||
3.03(37) | 3.82(36) | 2.68(26) | 2.7(22) | 32.95(46) | 6.47(26) | 7.45(24) | 4.08(32) | 29.22(45) | 15.02(43) | 3.38(22) | |||
Superman | 196.05 | 0.65 | 2.18 | 3.6 | 5.33 | 7.52 | 10.42 | 13.85 | 15.93 | 19.05 | 22.77 | 24.33 | |
0.65 | 1.53 | 1.42 | 1.73 | 2.18 | 2.9 | 3.43 | 2.08 | 3.12 | 3.72 | 1.57 | |||
Batman | 100.0 | 1.68 | 4.33 | 6.89 | 9.75 | 14.23 | 20.23 | 27.26 | 30.76 | 36.63 | 45.08 | 48.48 | |
1.68 | 2.65 | 2.56 | 2.86 | 4.48 | 6.0 | 7.03 | 3.5 | 5.86 | 8.45 | 3.4 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|