GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2022-10-02) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Frost Group | 85.24 | 17.45 | ||||||||||||||
2.2(3) | 7.0(3) | 17.72(3) | 23.98(3) | 63.27(3) | 73.58(3) | 101.62(3) | 119.92(3) | 133.63(3) | 138.58(3) | 149.9(3) | 153.05(3) | 155.65(3) | 157.15 | |||
2.2(3) | 4.8(2) | 10.72(4) | 6.27(2) | 39.28(4) | 10.32(2) | 28.03(2) | 18.3(2) | 13.72(3) | 4.95(3) | 11.32(3) | 3.15(2) | 2.6(4) | 1.5(4) | |||
Superman | 148.99 | 1.47 | 5.22 | 11.12 | 15.13 | 29.87 | 35.0 | 60.02 | 70.63 | 77.72 | 79.38 | 85.43 | 88.22 | 89.57 | 90.02 | |
1.47 | 3.75 | 5.9 | 4.02 | 14.73 | 5.13 | 25.02 | 10.62 | 7.08 | 1.67 | 6.05 | 2.78 | 1.35 | 0.45 | |||
Batman | 100.0 | 1.97 | 7.01 | 15.06 | 21.25 | 43.8 | 52.82 | 80.47 | 96.93 | 107.78 | 111.17 | 119.66 | 123.04 | 124.89 | 125.67 | |
1.97 | 5.04 | 8.05 | 6.18 | 22.55 | 9.02 | 27.65 | 16.45 | 10.86 | 3.39 | 8.49 | 3.38 | 1.85 | 0.78 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|