GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2022-10-02) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Joe & Mary Catherine Group | 102.53 | 20.86 | ||||||||||||||
1.47(1) | 5.22(1) | 12.78(2) | 21.37(2) | 39.68(2) | 53.67(2) | 82.42(2) | 104.08(2) | 118.62(2) | 122.05(2) | 133.8(2) | 136.58(2) | 138.18(2) | 139.03 | |||
1.47(1) | 3.75(1) | 7.57(2) | 8.58(4) | 18.32(2) | 13.98(4) | 28.75(3) | 21.67(4) | 14.53(4) | 3.43(2) | 11.75(4) | 2.78(1) | 1.6(2) | 0.85(2) | |||
Superman | 148.99 | 1.47 | 5.22 | 11.12 | 15.13 | 29.87 | 35.0 | 60.02 | 70.63 | 77.72 | 79.38 | 85.43 | 88.22 | 89.57 | 90.02 | |
1.47 | 3.75 | 5.9 | 4.02 | 14.73 | 5.13 | 25.02 | 10.62 | 7.08 | 1.67 | 6.05 | 2.78 | 1.35 | 0.45 | |||
Batman | 100.0 | 1.97 | 7.01 | 15.06 | 21.25 | 43.8 | 52.82 | 80.47 | 96.93 | 107.78 | 111.17 | 119.66 | 123.04 | 124.89 | 125.67 | |
1.97 | 5.04 | 8.05 | 6.18 | 22.55 | 9.02 | 27.65 | 16.45 | 10.86 | 3.39 | 8.49 | 3.38 | 1.85 | 0.78 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|