GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2022-10-02) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Avery Thornton | 100.07 | 30.04 | ||||||||||||||
2.77(7) | 7.0(6) | 27.77(7) | 39.8(8) | 43.65(8) | 47.28(7) | 58.53(7) | 61.52(7) | 90.5(12) | 94.07(12) | 97.4(10) | 112.28(12) | 114.7(11) | 115.47 | |||
2.77(7) | 4.23(7) | 20.77(7) | 12.03(10) | 3.85(6) | 3.63(8) | 11.25(7) | 2.98(9) | 28.98(13) | 3.57(7) | 3.33(5) | 14.88(11) | 2.42(4) | 0.77(4) | |||
Superman | 148.18 | 2.12 | 5.28 | 19.73 | 26.73 | 29.63 | 31.8 | 39.48 | 41.33 | 44.97 | 47.52 | 50.27 | 57.33 | 59.52 | 60.0 | |
2.12 | 3.17 | 14.45 | 7.0 | 2.9 | 2.17 | 7.68 | 1.85 | 3.63 | 2.55 | 2.75 | 7.07 | 2.18 | 0.48 | |||
Batman | 100.0 | 2.94 | 7.31 | 28.17 | 38.13 | 42.01 | 45.45 | 56.44 | 59.18 | 64.69 | 68.82 | 72.62 | 83.02 | 86.27 | 87.23 | |
2.94 | 4.37 | 20.86 | 9.96 | 3.88 | 3.43 | 10.99 | 2.74 | 5.51 | 4.13 | 3.8 | 10.4 | 3.24 | 0.96 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|