GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2022-10-02) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Ronald Hojnowski | 121.27 | 13.67 | |||||||||||
2.38(4) | 18.15(4) | 27.77(4) | 36.25(4) | 41.58(4) | 44.47(4) | 46.43(3) | 50.22(3) | 71.98(5) | 75.77(5) | 76.97 | |||
2.38(4) | 15.77(5) | 9.62(5) | 8.48(6) | 5.33(5) | 2.88(5) | 1.97(2) | 3.78(4) | 21.77(10) | 3.78(6) | 1.2(7) | |||
Superman | 162.06 | 1.95 | 14.08 | 21.48 | 27.78 | 31.25 | 33.27 | 34.93 | 37.85 | 44.35 | 47.12 | 48.02 | |
1.95 | 12.13 | 7.4 | 6.3 | 3.47 | 2.02 | 1.67 | 2.92 | 6.5 | 2.77 | 0.9 | |||
Batman | 100.0 | 3.07 | 20.92 | 32.23 | 42.08 | 48.48 | 51.82 | 55.57 | 60.99 | 71.77 | 75.61 | 76.85 | |
3.07 | 17.84 | 11.31 | 9.85 | 6.4 | 3.34 | 3.75 | 5.42 | 10.78 | 3.84 | 1.24 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|