GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2022-10-02) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Anna Bringle | 158.29 | 1.51 | |||||||||||
2.23(3) | 14.37(1) | 21.77(1) | 28.75(1) | 32.22(1) | 34.23(1) | 35.9(1) | 38.82(1) | 45.32(1) | 48.08(1) | 48.98 | |||
2.23(3) | 12.13(1) | 7.4(1) | 6.98(3) | 3.47(1) | 2.02(1) | 1.67(1) | 2.92(1) | 6.5(1) | 2.77(1) | 0.9(1) | |||
Superman | 162.06 | 1.95 | 14.08 | 21.48 | 27.78 | 31.25 | 33.27 | 34.93 | 37.85 | 44.35 | 47.12 | 48.02 | |
1.95 | 12.13 | 7.4 | 6.3 | 3.47 | 2.02 | 1.67 | 2.92 | 6.5 | 2.77 | 0.9 | |||
Batman | 100.0 | 3.07 | 20.92 | 32.23 | 42.08 | 48.48 | 51.82 | 55.57 | 60.99 | 71.77 | 75.61 | 76.85 | |
3.07 | 17.84 | 11.31 | 9.85 | 6.4 | 3.34 | 3.75 | 5.42 | 10.78 | 3.84 | 1.24 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|