GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2022-10-02) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
John Chambers | 69.25 | 35.93 | |||||||||||||||||
4.58(7) | 16.0(7) | 21.72(7) | 27.77(7) | 43.28(7) | 65.63(6) | 80.27(6) | 84.67(6) | 88.82(6) | 134.55(7) | 139.05(7) | 144.6(7) | 149.15(7) | 155.23(7) | 168.98(7) | 174.27(7) | 176.03 | |||
4.58(7) | 11.42(7) | 5.72(5) | 6.05(7) | 15.52(7) | 22.35(6) | 14.63(6) | 4.4(5) | 4.15(5) | 45.73(7) | 4.5(6) | 5.55(5) | 4.55(6) | 6.08(6) | 13.75(6) | 5.28(7) | 1.77(7) | |||
Superman | 176.06 | 1.62 | 5.7 | 8.32 | 8.97 | 16.13 | 25.13 | 30.93 | 32.83 | 34.48 | 41.78 | 43.27 | 45.77 | 48.22 | 50.53 | 55.25 | 57.92 | 58.63 | |
1.62 | 4.08 | 2.62 | 0.65 | 7.17 | 9.0 | 5.8 | 1.9 | 1.65 | 7.3 | 1.48 | 2.5 | 2.45 | 2.32 | 4.72 | 2.67 | 0.72 | |||
Batman | 100.0 | 2.66 | 8.9 | 13.15 | 14.26 | 25.56 | 43.16 | 52.96 | 56.59 | 59.96 | 72.67 | 75.37 | 80.05 | 84.28 | 88.39 | 97.74 | 101.3 | 102.27 | |
2.66 | 6.25 | 4.24 | 1.11 | 11.3 | 17.6 | 9.8 | 3.64 | 3.37 | 12.71 | 2.69 | 4.68 | 4.24 | 4.1 | 9.35 | 3.56 | 0.97 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|