Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Sweetwater (2016-09-11) Sprint

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 Final
Bob Frost 127.43 0.35
1.12(1) 4.27(1) 7.65(1) 11.02(1) 15.0(1) 18.25(1) 26.63(1) 29.98(1) 34.45(1) 39.67(1) 42.82(1) 43.47
1.12(1) 3.15(1) 3.38(1) 3.37(1) 3.98(1) 3.25(1) 8.38(1) 3.35(1) 4.47(1) 5.22(1) 3.15(1) 0.65(1)
Superman 127.43 1.12 4.27 7.65 11.02 15.0 18.25 26.63 29.98 34.45 39.67 42.82 43.47
1.12 3.15 3.38 3.37 3.98 3.25 8.38 3.35 4.47 5.22 3.15 0.65
Batman 100.0 1.4 5.38 9.37 13.32 18.4 22.8 32.77 36.6 41.74 49.07 53.38 54.51
1.4 3.98 4.0 3.95 5.08 4.39 9.98 3.83 5.14 7.33 4.31 1.13
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home