GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater East (2022-11-06) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Zachary Brown | 129.02 | 2.9 | |||||||||
1.82(9) | 4.2(9) | 6.2(8) | 7.62(7) | 10.32(7) | 15.52(7) | 18.05(5) | 18.7(5) | 19.77 | |||
1.82(9) | 2.38(8) | 2.0(11) | 1.42(9) | 2.7(4) | 5.2(11) | 2.53(5) | 0.65(4) | 1.07(4) | |||
Superman | 176.43 | 1.22 | 2.82 | 3.72 | 4.67 | 7.17 | 9.27 | 11.15 | 11.75 | 12.67 | |
1.22 | 1.6 | 0.9 | 0.95 | 2.5 | 2.1 | 1.88 | 0.6 | 0.92 | |||
Batman | 100.0 | 2.04 | 4.59 | 6.46 | 8.13 | 11.97 | 16.48 | 19.74 | 20.81 | 22.41 | |
2.04 | 2.56 | 1.87 | 1.67 | 3.84 | 4.51 | 3.26 | 1.07 | 1.6 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|