GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater East (2022-11-06) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Caleb Caldwell | 89.7 | 9.32 | |||||||||
2.38(14) | 6.57(18) | 10.3(17) | 11.57(16) | 17.97(17) | 21.17(14) | 29.02(16) | 29.82(16) | 31.6 | |||
2.38(14) | 4.18(19) | 3.73(16) | 1.27(5) | 6.4(20) | 3.2(4) | 7.85(19) | 0.8(7) | 1.78(12) | |||
Superman | 176.43 | 1.22 | 2.82 | 3.72 | 4.67 | 7.17 | 9.27 | 11.15 | 11.75 | 12.67 | |
1.22 | 1.6 | 0.9 | 0.95 | 2.5 | 2.1 | 1.88 | 0.6 | 0.92 | |||
Batman | 100.0 | 2.04 | 4.59 | 6.46 | 8.13 | 11.97 | 16.48 | 19.74 | 20.81 | 22.41 | |
2.04 | 2.56 | 1.87 | 1.67 | 3.84 | 4.51 | 3.26 | 1.07 | 1.6 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|