GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater East (2022-11-06) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Jeremy Carter | 95.94 | 15.08 | ||||||||||||||||||
2.23(3) | 10.28(7) | 13.08(7) | 15.93(7) | 16.93(7) | 19.18(7) | 23.48(6) | 38.47(5) | 40.35(5) | 47.35(4) | 55.02(4) | 60.17(5) | 65.12(5) | 70.3(5) | 90.1(5) | 94.32(5) | 108.07(5) | 111.27 | |||
2.23(3) | 8.05(8) | 2.8(2) | 2.85(7) | 1.0(2) | 2.25(6) | 4.3(3) | 14.98(4) | 1.88(2) | 7.0(3) | 7.67(4) | 5.15(5) | 4.95(5) | 5.18(5) | 19.8(8) | 4.22(5) | 13.75(6) | 3.2(5) | |||
Superman | 166.63 | 1.88 | 3.78 | 5.83 | 7.23 | 8.03 | 9.5 | 12.37 | 20.2 | 21.37 | 25.3 | 29.72 | 32.33 | 34.92 | 37.38 | 44.88 | 47.03 | 53.52 | 54.95 | |
1.88 | 1.9 | 2.05 | 1.4 | 0.8 | 1.47 | 2.87 | 7.83 | 1.17 | 3.93 | 4.42 | 2.62 | 2.58 | 2.47 | 7.5 | 2.15 | 6.48 | 1.43 | |||
Batman | 100.0 | 2.6 | 5.45 | 8.81 | 10.97 | 12.23 | 14.29 | 18.78 | 33.5 | 35.85 | 42.71 | 50.18 | 54.89 | 59.2 | 63.96 | 77.04 | 80.62 | 91.16 | 93.97 | |
2.6 | 2.86 | 3.36 | 2.16 | 1.25 | 2.06 | 4.49 | 14.72 | 2.35 | 6.86 | 7.47 | 4.71 | 4.31 | 4.76 | 13.08 | 3.58 | 10.55 | 2.8 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|