GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater East (2022-11-06) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Carter McDonald | 73.48 | 17.17 | ||||||||||||||||||
2.78(5) | 5.9(5) | 10.85(6) | 13.62(6) | 15.45(6) | 18.75(6) | 23.63(7) | 40.58(6) | 49.72(6) | 64.6(7) | 72.8(7) | 80.65(7) | 86.03(7) | 93.47(7) | 109.32(7) | 115.83(7) | 128.28(6) | 133.25 | |||
2.78(5) | 3.12(5) | 4.95(7) | 2.77(6) | 1.83(7) | 3.3(8) | 4.88(5) | 16.95(6) | 9.13(8) | 14.88(8) | 8.2(6) | 7.85(7) | 5.38(7) | 7.43(6) | 15.85(6) | 6.52(8) | 12.45(5) | 4.97(7) | |||
Superman | 166.63 | 1.88 | 3.78 | 5.83 | 7.23 | 8.03 | 9.5 | 12.37 | 20.2 | 21.37 | 25.3 | 29.72 | 32.33 | 34.92 | 37.38 | 44.88 | 47.03 | 53.52 | 54.95 | |
1.88 | 1.9 | 2.05 | 1.4 | 0.8 | 1.47 | 2.87 | 7.83 | 1.17 | 3.93 | 4.42 | 2.62 | 2.58 | 2.47 | 7.5 | 2.15 | 6.48 | 1.43 | |||
Batman | 100.0 | 2.6 | 5.45 | 8.81 | 10.97 | 12.23 | 14.29 | 18.78 | 33.5 | 35.85 | 42.71 | 50.18 | 54.89 | 59.2 | 63.96 | 77.04 | 80.62 | 91.16 | 93.97 | |
2.6 | 2.86 | 3.36 | 2.16 | 1.25 | 2.06 | 4.49 | 14.72 | 2.35 | 6.86 | 7.47 | 4.71 | 4.31 | 4.76 | 13.08 | 3.58 | 10.55 | 2.8 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|