GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2022-11-12) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Jody Addicott | 121.05 | 34.4 | |||||||||||
4.28(2) | 7.3(2) | 12.78(2) | 36.6(3) | 38.88(3) | 61.7(4) | 71.18(4) | 82.75(4) | 99.65(4) | 101.32(4) | 103.58 | |||
4.28(2) | 3.02(3) | 5.48(2) | 23.82(3) | 2.28(2) | 22.82(7) | 9.48(3) | 11.57(6) | 16.9(7) | 1.67(1) | 2.27(3) | |||
Superman | 193.05 | 3.4 | 5.05 | 8.12 | 18.85 | 20.6 | 26.23 | 31.83 | 36.18 | 38.58 | 40.25 | 41.97 | |
3.4 | 1.65 | 3.07 | 10.73 | 1.75 | 5.63 | 5.6 | 4.35 | 2.4 | 1.67 | 1.72 | |||
Batman | 100.0 | 5.52 | 8.83 | 15.25 | 37.41 | 40.88 | 53.35 | 63.92 | 71.91 | 78.56 | 81.41 | 84.07 | |
5.52 | 3.31 | 6.42 | 22.16 | 3.48 | 12.47 | 10.57 | 7.99 | 6.65 | 2.86 | 2.65 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|