GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | McIntosh Reserve (2022-11-20) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Alfred Dolder | 72.33 | 3.94 | ||||||||||
4.95(11) | 15.1(8) | 29.57(9) | 55.6(10) | 59.38(11) | 62.8(10) | 77.68(11) | 89.85(11) | 96.45(11) | 99.13 | |||
4.95(11) | 10.15(7) | 14.47(11) | 26.03(10) | 3.78(11) | 3.42(9) | 14.88(11) | 12.17(9) | 6.6(11) | 2.68(12) | |||
Superman | 148.15 | 2.12 | 9.2 | 15.17 | 29.12 | 30.52 | 32.22 | 39.92 | 47.37 | 50.65 | 51.53 | |
2.12 | 7.08 | 5.97 | 13.95 | 1.4 | 1.7 | 7.7 | 7.45 | 3.28 | 0.88 | |||
Batman | 100.0 | 3.39 | 13.45 | 22.14 | 42.46 | 44.63 | 47.1 | 58.84 | 69.54 | 73.95 | 75.38 | |
3.39 | 10.06 | 8.69 | 20.32 | 2.17 | 2.47 | 11.74 | 10.7 | 4.41 | 1.43 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|