Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Sweetwater West (2023-02-05) Green

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Final
Hillgrove Weber & Charpentier Group 119.04 6.01
5.3(9) 13.52(7) 26.77(6) 30.08(5) 32.67(6) 37.2(5) 45.88(4) 49.17(4) 51.15(4) 54.5(4) 60.7(4) 67.88(4) 73.05(4) 77.9(4) 83.35(3) 84.57(3) 84.93
5.3(9) 8.22(5) 13.25(8) 3.32(1) 2.58(4) 4.53(5) 8.68(2) 3.28(2) 1.98(2) 3.35(6) 6.2(2) 7.18(2) 5.17(2) 4.85(3) 5.45(1) 1.22(2) 0.37(1)
Superman 138.75 2.47 8.63 17.17 20.48 22.3 25.83 33.68 36.57 38.52 40.73 46.92 53.58 58.57 63.15 68.6 69.78 70.15
2.47 6.17 8.53 3.32 1.82 3.53 7.85 2.88 1.95 2.22 6.18 6.67 4.98 4.58 5.45 1.18 0.37
Batman 100.0 4.08 13.05 25.48 29.53 32.35 37.01 48.13 52.39 54.93 58.07 66.48 75.04 81.64 87.65 95.24 96.8 97.33
4.08 8.97 12.43 4.04 2.82 4.67 11.11 4.27 2.54 3.13 8.42 8.56 6.6 6.01 7.58 1.56 0.53
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home