GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater West (2023-02-05) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Eric Nolan | 113.56 | 10.55 | |||||||||||||||||
4.12(6) | 11.98(4) | 22.28(4) | 26.8(4) | 29.03(4) | 32.57(4) | 46.4(5) | 49.68(5) | 52.13(5) | 54.93(5) | 61.12(5) | 72.83(5) | 79.48(5) | 84.07(5) | 90.85(5) | 92.15(5) | 92.67 | |||
4.12(6) | 7.87(3) | 10.3(3) | 4.52(9) | 2.23(2) | 3.53(1) | 13.83(12) | 3.28(2) | 2.45(5) | 2.8(4) | 6.18(1) | 11.72(12) | 6.65(6) | 4.58(1) | 6.78(4) | 1.3(5) | 0.52(7) | |||
Superman | 138.75 | 2.47 | 8.63 | 17.17 | 20.48 | 22.3 | 25.83 | 33.68 | 36.57 | 38.52 | 40.73 | 46.92 | 53.58 | 58.57 | 63.15 | 68.6 | 69.78 | 70.15 | |
2.47 | 6.17 | 8.53 | 3.32 | 1.82 | 3.53 | 7.85 | 2.88 | 1.95 | 2.22 | 6.18 | 6.67 | 4.98 | 4.58 | 5.45 | 1.18 | 0.37 | |||
Batman | 100.0 | 4.08 | 13.05 | 25.48 | 29.53 | 32.35 | 37.01 | 48.13 | 52.39 | 54.93 | 58.07 | 66.48 | 75.04 | 81.64 | 87.65 | 95.24 | 96.8 | 97.33 | |
4.08 | 8.97 | 12.43 | 4.04 | 2.82 | 4.67 | 11.11 | 4.27 | 2.54 | 3.13 | 8.42 | 8.56 | 6.6 | 6.01 | 7.58 | 1.56 | 0.53 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|