GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater West (2023-02-05) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
UNG-1 Group | 101.25 | 32.75 | ||||||||||||
6.35(12) | 19.92(12) | 33.25(12) | 48.0(11) | 72.48(13) | 75.98(12) | 82.8(12) | 87.32(12) | 97.98(12) | 102.17(12) | 103.5(12) | 103.95 | |||
6.35(12) | 13.57(13) | 13.33(12) | 14.75(10) | 24.48(14) | 3.5(10) | 6.82(4) | 4.52(2) | 10.67(12) | 4.18(1) | 1.33(4) | 0.45(4) | |||
Superman | 141.39 | 3.28 | 7.97 | 13.53 | 20.7 | 26.13 | 28.58 | 34.82 | 38.92 | 46.98 | 51.17 | 52.33 | 52.72 | |
3.28 | 4.68 | 5.57 | 7.17 | 5.43 | 2.45 | 6.23 | 4.1 | 8.07 | 4.18 | 1.17 | 0.38 | |||
Batman | 100.0 | 4.78 | 12.48 | 20.79 | 32.31 | 41.53 | 44.77 | 53.33 | 58.83 | 68.33 | 73.57 | 75.18 | 75.72 | |
4.78 | 7.7 | 8.32 | 11.52 | 9.22 | 3.24 | 8.56 | 5.5 | 9.5 | 5.24 | 1.61 | 0.54 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|