GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater West (2023-02-05) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Ronald Hojnowski | 113.9 | 7.62 | ||||||||||||
3.72(5) | 11.25(4) | 17.45(4) | 24.62(2) | 31.08(2) | 34.13(2) | 46.98(2) | 52.3(2) | 60.37(2) | 65.58(2) | 67.72(2) | 68.37 | |||
3.72(5) | 7.53(7) | 6.2(3) | 7.17(1) | 6.47(2) | 3.05(5) | 12.85(12) | 5.32(8) | 8.07(1) | 5.22(8) | 2.13(12) | 0.65(11) | |||
Superman | 141.39 | 3.28 | 7.97 | 13.53 | 20.7 | 26.13 | 28.58 | 34.82 | 38.92 | 46.98 | 51.17 | 52.33 | 52.72 | |
3.28 | 4.68 | 5.57 | 7.17 | 5.43 | 2.45 | 6.23 | 4.1 | 8.07 | 4.18 | 1.17 | 0.38 | |||
Batman | 100.0 | 4.78 | 12.48 | 20.79 | 32.31 | 41.53 | 44.77 | 53.33 | 58.83 | 68.33 | 73.57 | 75.18 | 75.72 | |
4.78 | 7.7 | 8.32 | 11.52 | 9.22 | 3.24 | 8.56 | 5.5 | 9.5 | 5.24 | 1.61 | 0.54 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|