GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater West (2023-02-05) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |||
Lily Addicott | 130.51 | 14.4 | |||||||||||||||||||||
2.8(3) | 4.32(3) | 8.82(3) | 13.87(4) | 34.83(9) | 36.58(8) | 39.23(8) | 40.95(8) | 43.53(8) | 49.97(6) | 51.62(6) | 53.8(6) | 57.63(6) | 60.82(5) | 65.27(5) | 68.78(4) | 76.3(4) | 80.78(4) | 85.75(4) | 86.92(4) | 87.37 | |||
2.8(3) | 1.52(4) | 4.5(2) | 5.05(4) | 20.97(12) | 1.75(3) | 2.65(3) | 1.72(2) | 2.58(2) | 6.43(1) | 1.65(3) | 2.18(3) | 3.83(4) | 3.18(1) | 4.45(2) | 3.52(3) | 7.52(1) | 4.48(3) | 4.97(8) | 1.17(4) | 0.45(5) | |||
Superman | 154.7 | 2.32 | 3.62 | 7.88 | 12.57 | 17.75 | 19.05 | 21.48 | 22.82 | 25.13 | 31.57 | 33.07 | 34.7 | 38.18 | 41.37 | 45.47 | 48.42 | 55.93 | 60.05 | 63.03 | 64.03 | 64.33 | |
2.32 | 1.3 | 4.27 | 4.68 | 5.18 | 1.3 | 2.43 | 1.33 | 2.32 | 6.43 | 1.5 | 1.63 | 3.48 | 3.18 | 4.1 | 2.95 | 7.52 | 4.12 | 2.98 | 1.0 | 0.3 | |||
Batman | 100.0 | 3.74 | 5.62 | 11.46 | 18.0 | 28.28 | 30.37 | 33.81 | 36.1 | 40.13 | 50.37 | 52.65 | 55.39 | 60.26 | 64.98 | 71.44 | 76.34 | 86.84 | 92.96 | 97.85 | 99.28 | 99.77 | |
3.74 | 1.88 | 5.84 | 6.54 | 10.28 | 2.09 | 3.44 | 2.29 | 4.03 | 10.24 | 2.28 | 2.74 | 4.87 | 4.72 | 6.46 | 4.89 | 10.5 | 6.13 | 4.88 | 1.43 | 0.48 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|