GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater West (2023-02-05) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |||
Jeremy Carter | 107.54 | 13.28 | |||||||||||||||||||||
3.28(5) | 4.85(5) | 10.5(7) | 16.82(7) | 23.52(3) | 25.55(3) | 28.17(3) | 30.18(3) | 33.62(3) | 44.2(4) | 46.12(4) | 49.17(3) | 53.2(4) | 57.43(4) | 63.35(4) | 77.82(7) | 87.77(7) | 95.0(8) | 99.7(8) | 101.25(8) | 101.75 | |||
3.28(5) | 1.57(6) | 5.65(7) | 6.32(7) | 6.7(2) | 2.03(6) | 2.62(2) | 2.02(6) | 3.43(7) | 10.58(7) | 1.92(5) | 3.05(8) | 4.03(5) | 4.23(7) | 5.92(6) | 14.47(14) | 9.95(7) | 7.23(10) | 4.7(6) | 1.55(9) | 0.5(7) | |||
Superman | 154.7 | 2.32 | 3.62 | 7.88 | 12.57 | 17.75 | 19.05 | 21.48 | 22.82 | 25.13 | 31.57 | 33.07 | 34.7 | 38.18 | 41.37 | 45.47 | 48.42 | 55.93 | 60.05 | 63.03 | 64.03 | 64.33 | |
2.32 | 1.3 | 4.27 | 4.68 | 5.18 | 1.3 | 2.43 | 1.33 | 2.32 | 6.43 | 1.5 | 1.63 | 3.48 | 3.18 | 4.1 | 2.95 | 7.52 | 4.12 | 2.98 | 1.0 | 0.3 | |||
Batman | 100.0 | 3.74 | 5.62 | 11.46 | 18.0 | 28.28 | 30.37 | 33.81 | 36.1 | 40.13 | 50.37 | 52.65 | 55.39 | 60.26 | 64.98 | 71.44 | 76.34 | 86.84 | 92.96 | 97.85 | 99.28 | 99.77 | |
3.74 | 1.88 | 5.84 | 6.54 | 10.28 | 2.09 | 3.44 | 2.29 | 4.03 | 10.24 | 2.28 | 2.74 | 4.87 | 4.72 | 6.46 | 4.89 | 10.5 | 6.13 | 4.88 | 1.43 | 0.48 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|