GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater West (2023-02-05) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |||
Michael Lipham | 121.07 | 4.32 | |||||||||||||||||||||
3.58(7) | 5.27(7) | 9.98(5) | 16.7(6) | 23.88(4) | 25.9(4) | 28.68(4) | 30.68(4) | 34.03(4) | 42.98(3) | 45.58(3) | 49.18(4) | 52.87(3) | 56.28(3) | 61.53(3) | 65.95(3) | 74.78(3) | 78.9(3) | 82.43(3) | 83.43(3) | 84.0 | |||
3.58(7) | 1.68(8) | 4.72(4) | 6.72(9) | 7.18(3) | 2.02(5) | 2.78(4) | 2.0(5) | 3.35(5) | 8.95(6) | 2.6(8) | 3.6(11) | 3.68(3) | 3.42(3) | 5.25(4) | 4.42(7) | 8.83(4) | 4.12(1) | 3.53(3) | 1.0(1) | 0.57(10) | |||
Superman | 154.7 | 2.32 | 3.62 | 7.88 | 12.57 | 17.75 | 19.05 | 21.48 | 22.82 | 25.13 | 31.57 | 33.07 | 34.7 | 38.18 | 41.37 | 45.47 | 48.42 | 55.93 | 60.05 | 63.03 | 64.03 | 64.33 | |
2.32 | 1.3 | 4.27 | 4.68 | 5.18 | 1.3 | 2.43 | 1.33 | 2.32 | 6.43 | 1.5 | 1.63 | 3.48 | 3.18 | 4.1 | 2.95 | 7.52 | 4.12 | 2.98 | 1.0 | 0.3 | |||
Batman | 100.0 | 3.74 | 5.62 | 11.46 | 18.0 | 28.28 | 30.37 | 33.81 | 36.1 | 40.13 | 50.37 | 52.65 | 55.39 | 60.26 | 64.98 | 71.44 | 76.34 | 86.84 | 92.96 | 97.85 | 99.28 | 99.77 | |
3.74 | 1.88 | 5.84 | 6.54 | 10.28 | 2.09 | 3.44 | 2.29 | 4.03 | 10.24 | 2.28 | 2.74 | 4.87 | 4.72 | 6.46 | 4.89 | 10.5 | 6.13 | 4.88 | 1.43 | 0.48 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|