GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater West (2023-02-05) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |||
James Fink | 110.37 | 7.85 | |||||||||||||||||||||
3.52(6) | 5.07(6) | 10.33(6) | 16.83(8) | 24.13(5) | 26.05(5) | 29.17(5) | 31.18(5) | 34.83(5) | 45.88(5) | 48.53(5) | 50.33(5) | 54.7(5) | 61.25(6) | 70.32(7) | 74.42(6) | 84.27(6) | 90.42(6) | 94.53(6) | 95.95(6) | 96.35 | |||
3.52(6) | 1.55(5) | 5.27(6) | 6.5(8) | 7.3(4) | 1.92(4) | 3.12(6) | 2.02(6) | 3.65(8) | 11.05(8) | 2.65(9) | 1.8(2) | 4.37(7) | 6.55(9) | 9.07(11) | 4.1(6) | 9.85(6) | 6.15(7) | 4.12(4) | 1.42(7) | 0.4(3) | |||
Superman | 154.7 | 2.32 | 3.62 | 7.88 | 12.57 | 17.75 | 19.05 | 21.48 | 22.82 | 25.13 | 31.57 | 33.07 | 34.7 | 38.18 | 41.37 | 45.47 | 48.42 | 55.93 | 60.05 | 63.03 | 64.03 | 64.33 | |
2.32 | 1.3 | 4.27 | 4.68 | 5.18 | 1.3 | 2.43 | 1.33 | 2.32 | 6.43 | 1.5 | 1.63 | 3.48 | 3.18 | 4.1 | 2.95 | 7.52 | 4.12 | 2.98 | 1.0 | 0.3 | |||
Batman | 100.0 | 3.74 | 5.62 | 11.46 | 18.0 | 28.28 | 30.37 | 33.81 | 36.1 | 40.13 | 50.37 | 52.65 | 55.39 | 60.26 | 64.98 | 71.44 | 76.34 | 86.84 | 92.96 | 97.85 | 99.28 | 99.77 | |
3.74 | 1.88 | 5.84 | 6.54 | 10.28 | 2.09 | 3.44 | 2.29 | 4.03 | 10.24 | 2.28 | 2.74 | 4.87 | 4.72 | 6.46 | 4.89 | 10.5 | 6.13 | 4.88 | 1.43 | 0.48 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|