GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater West (2023-02-05) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |||
Frederick Zendt | 107.78 | 6.45 | |||||||||||||||||||||
4.0(9) | 5.67(9) | 11.87(9) | 17.52(9) | 31.92(7) | 34.07(7) | 37.05(7) | 38.95(7) | 42.37(7) | 51.3(7) | 53.1(7) | 55.48(7) | 60.2(7) | 64.17(7) | 69.63(6) | 73.52(5) | 83.68(5) | 89.6(5) | 94.38(5) | 95.87(5) | 96.43 | |||
4.0(9) | 1.67(7) | 6.2(9) | 5.65(6) | 14.4(10) | 2.15(7) | 2.98(5) | 1.9(4) | 3.42(6) | 8.93(5) | 1.8(4) | 2.38(6) | 4.72(9) | 3.97(5) | 5.47(5) | 3.88(4) | 10.17(8) | 5.92(6) | 4.78(7) | 1.48(8) | 0.57(11) | |||
Superman | 154.7 | 2.32 | 3.62 | 7.88 | 12.57 | 17.75 | 19.05 | 21.48 | 22.82 | 25.13 | 31.57 | 33.07 | 34.7 | 38.18 | 41.37 | 45.47 | 48.42 | 55.93 | 60.05 | 63.03 | 64.03 | 64.33 | |
2.32 | 1.3 | 4.27 | 4.68 | 5.18 | 1.3 | 2.43 | 1.33 | 2.32 | 6.43 | 1.5 | 1.63 | 3.48 | 3.18 | 4.1 | 2.95 | 7.52 | 4.12 | 2.98 | 1.0 | 0.3 | |||
Batman | 100.0 | 3.74 | 5.62 | 11.46 | 18.0 | 28.28 | 30.37 | 33.81 | 36.1 | 40.13 | 50.37 | 52.65 | 55.39 | 60.26 | 64.98 | 71.44 | 76.34 | 86.84 | 92.96 | 97.85 | 99.28 | 99.77 | |
3.74 | 1.88 | 5.84 | 6.54 | 10.28 | 2.09 | 3.44 | 2.29 | 4.03 | 10.24 | 2.28 | 2.74 | 4.87 | 4.72 | 6.46 | 4.89 | 10.5 | 6.13 | 4.88 | 1.43 | 0.48 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|