GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater West (2023-02-05) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |||
Austin Fowler | 148.98 | 0.58 | |||||||||||||||||||||
2.63(2) | 4.12(2) | 8.38(1) | 13.07(1) | 18.25(1) | 19.6(1) | 22.03(1) | 23.37(1) | 25.68(1) | 32.37(1) | 33.87(1) | 35.5(1) | 38.98(1) | 42.25(1) | 46.35(1) | 49.3(1) | 57.1(1) | 61.57(1) | 64.55(1) | 65.75(1) | 66.2 | |||
2.63(2) | 1.48(3) | 4.27(1) | 4.68(1) | 5.18(1) | 1.35(2) | 2.43(1) | 1.33(1) | 2.32(1) | 6.68(2) | 1.5(1) | 1.63(1) | 3.48(1) | 3.27(2) | 4.1(1) | 2.95(1) | 7.8(2) | 4.47(2) | 2.98(1) | 1.2(6) | 0.45(6) | |||
Superman | 154.7 | 2.32 | 3.62 | 7.88 | 12.57 | 17.75 | 19.05 | 21.48 | 22.82 | 25.13 | 31.57 | 33.07 | 34.7 | 38.18 | 41.37 | 45.47 | 48.42 | 55.93 | 60.05 | 63.03 | 64.03 | 64.33 | |
2.32 | 1.3 | 4.27 | 4.68 | 5.18 | 1.3 | 2.43 | 1.33 | 2.32 | 6.43 | 1.5 | 1.63 | 3.48 | 3.18 | 4.1 | 2.95 | 7.52 | 4.12 | 2.98 | 1.0 | 0.3 | |||
Batman | 100.0 | 3.74 | 5.62 | 11.46 | 18.0 | 28.28 | 30.37 | 33.81 | 36.1 | 40.13 | 50.37 | 52.65 | 55.39 | 60.26 | 64.98 | 71.44 | 76.34 | 86.84 | 92.96 | 97.85 | 99.28 | 99.77 | |
3.74 | 1.88 | 5.84 | 6.54 | 10.28 | 2.09 | 3.44 | 2.29 | 4.03 | 10.24 | 2.28 | 2.74 | 4.87 | 4.72 | 6.46 | 4.89 | 10.5 | 6.13 | 4.88 | 1.43 | 0.48 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|