GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater West (2023-02-05) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |||
John Chambers | 63.55 | 5.0 | |||||||||||||||||||||
5.98(11) | 9.05(12) | 18.3(12) | 28.45(12) | 42.78(11) | 46.12(12) | 51.23(12) | 57.0(12) | 63.32(12) | 79.12(12) | 82.55(12) | 87.48(12) | 96.33(12) | 104.33(12) | 114.78(12) | 121.62(12) | 139.08(12) | 148.1(12) | 156.82(12) | 159.0(12) | 159.6 | |||
5.98(11) | 3.07(12) | 9.25(13) | 10.15(12) | 14.33(9) | 3.33(13) | 5.12(14) | 5.77(13) | 6.32(10) | 15.8(11) | 3.43(13) | 4.93(13) | 8.85(13) | 8.0(13) | 10.45(13) | 6.83(11) | 17.47(14) | 9.02(13) | 8.72(13) | 2.18(12) | 0.6(12) | |||
Superman | 154.7 | 2.32 | 3.62 | 7.88 | 12.57 | 17.75 | 19.05 | 21.48 | 22.82 | 25.13 | 31.57 | 33.07 | 34.7 | 38.18 | 41.37 | 45.47 | 48.42 | 55.93 | 60.05 | 63.03 | 64.03 | 64.33 | |
2.32 | 1.3 | 4.27 | 4.68 | 5.18 | 1.3 | 2.43 | 1.33 | 2.32 | 6.43 | 1.5 | 1.63 | 3.48 | 3.18 | 4.1 | 2.95 | 7.52 | 4.12 | 2.98 | 1.0 | 0.3 | |||
Batman | 100.0 | 3.74 | 5.62 | 11.46 | 18.0 | 28.28 | 30.37 | 33.81 | 36.1 | 40.13 | 50.37 | 52.65 | 55.39 | 60.26 | 64.98 | 71.44 | 76.34 | 86.84 | 92.96 | 97.85 | 99.28 | 99.77 | |
3.74 | 1.88 | 5.84 | 6.54 | 10.28 | 2.09 | 3.44 | 2.29 | 4.03 | 10.24 | 2.28 | 2.74 | 4.87 | 4.72 | 6.46 | 4.89 | 10.5 | 6.13 | 4.88 | 1.43 | 0.48 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|