GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top State Park (2023-02-26) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Sarah Hoffman | 86.36 | 9.6 | ||||||||
11.12(17) | 27.1(15) | 33.75(15) | 41.78(14) | 48.92(13) | 58.1(13) | 64.07(13) | 65.53 | |||
11.12(17) | 15.98(14) | 6.65(13) | 8.03(12) | 7.13(11) | 9.18(12) | 5.97(14) | 1.47(11) | |||
Superman | 164.91 | 2.73 | 9.03 | 11.15 | 15.6 | 20.72 | 26.7 | 30.57 | 31.5 | |
2.73 | 6.3 | 2.12 | 4.45 | 5.12 | 5.98 | 3.87 | 0.93 | |||
Batman | 100.0 | 5.22 | 16.61 | 20.86 | 27.68 | 35.28 | 44.55 | 50.11 | 51.64 | |
5.22 | 11.39 | 4.25 | 6.82 | 7.6 | 9.27 | 5.56 | 1.53 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|