GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top State Park (2023-02-26) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Fred Dolder | 51.45 | 12.12 | ||||||||
8.75(13) | 32.52(17) | 39.6(16) | 50.77(16) | 65.77(16) | 90.05(17) | 105.28(17) | 109.68 | |||
8.75(13) | 23.77(18) | 7.08(14) | 11.17(15) | 15.0(17) | 24.28(19) | 15.23(19) | 4.4(19) | |||
Superman | 164.91 | 2.73 | 9.03 | 11.15 | 15.6 | 20.72 | 26.7 | 30.57 | 31.5 | |
2.73 | 6.3 | 2.12 | 4.45 | 5.12 | 5.98 | 3.87 | 0.93 | |||
Batman | 100.0 | 5.22 | 16.61 | 20.86 | 27.68 | 35.28 | 44.55 | 50.11 | 51.64 | |
5.22 | 11.39 | 4.25 | 6.82 | 7.6 | 9.27 | 5.56 | 1.53 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|