GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurtz (2023-03-05) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Upson-Lee (Orange) Group | 124.46 | 43.2 | ||||||||||||||
47.05(6) | 52.48(6) | 55.07(6) | 59.5(6) | 62.77(6) | 70.02(6) | 73.78(5) | 82.4(4) | 93.52(4) | 105.4(4) | 112.28(4) | 116.0(4) | 121.38(4) | 122.18 | |||
47.05(6) | 5.43(4) | 2.58(2) | 4.43(1) | 3.27(3) | 7.25(2) | 3.77(2) | 8.62(3) | 11.12(3) | 11.88(3) | 6.88(3) | 3.72(1) | 5.38(2) | 0.8(1) | |||
Superman | 176.53 | 5.42 | 7.17 | 9.37 | 13.8 | 15.9 | 21.15 | 24.67 | 30.13 | 37.2 | 45.9 | 50.22 | 53.93 | 57.85 | 58.65 | |
5.42 | 1.75 | 2.2 | 4.43 | 2.1 | 5.25 | 3.52 | 5.47 | 7.07 | 8.7 | 4.32 | 3.72 | 3.92 | 0.8 | |||
Batman | 100.0 | 13.14 | 17.07 | 21.12 | 26.84 | 31.12 | 40.26 | 45.47 | 54.96 | 67.66 | 79.46 | 86.74 | 91.52 | 97.61 | 99.06 | |
13.14 | 3.93 | 4.05 | 5.72 | 4.27 | 9.14 | 5.21 | 9.49 | 12.71 | 11.8 | 7.28 | 4.78 | 6.09 | 1.45 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|