Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Joe Kurtz (2023-03-05) Orange

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 Final
Northside 14 Group 151.9 11.88
5.42(1) 14.93(1) 17.13(1) 21.93(1) 24.83(1) 30.08(1) 33.6(1) 39.07(1) 46.13(1) 57.05(1) 61.37(1) 65.28(1) 69.2(1) 70.25
5.42(1) 9.52(6) 2.2(1) 4.8(3) 2.9(2) 5.25(1) 3.52(1) 5.47(1) 7.07(1) 10.92(2) 4.32(1) 3.92(2) 3.92(1) 1.05(2)
Superman 176.53 5.42 7.17 9.37 13.8 15.9 21.15 24.67 30.13 37.2 45.9 50.22 53.93 57.85 58.65
5.42 1.75 2.2 4.43 2.1 5.25 3.52 5.47 7.07 8.7 4.32 3.72 3.92 0.8
Batman 100.0 13.14 17.07 21.12 26.84 31.12 40.26 45.47 54.96 67.66 79.46 86.74 91.52 97.61 99.06
13.14 3.93 4.05 5.72 4.27 9.14 5.21 9.49 12.71 11.8 7.28 4.78 6.09 1.45
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home