GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurtz (2023-03-05) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Vinton Wolfe | 109.56 | 19.49 | |||||||||||
6.33(2) | 13.05(2) | 18.72(2) | 37.77(4) | 43.85(3) | 58.9(3) | 66.22(3) | 74.1(3) | 84.12(3) | 90.22(3) | 93.38 | |||
6.33(2) | 6.72(2) | 5.67(4) | 19.05(5) | 6.08(2) | 15.05(2) | 7.32(3) | 7.88(2) | 10.02(5) | 6.1(2) | 3.17(4) | |||
Superman | 128.2 | 5.65 | 11.73 | 16.13 | 20.22 | 25.0 | 38.63 | 45.07 | 52.53 | 56.82 | 61.97 | 64.52 | |
5.65 | 6.08 | 4.4 | 4.08 | 4.78 | 13.63 | 6.43 | 7.47 | 4.28 | 5.15 | 2.55 | |||
Batman | 100.0 | 7.9 | 16.29 | 22.08 | 27.81 | 36.14 | 52.07 | 59.41 | 67.58 | 72.91 | 79.64 | 82.54 | |
7.9 | 8.39 | 5.79 | 5.73 | 8.33 | 15.93 | 7.34 | 8.18 | 5.33 | 6.73 | 2.9 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|