GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurtz (2023-03-05) White |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Northside 1 Group | 100.42 | 73.03 | |||||||||
4.5(6) | 5.77(5) | 8.42(4) | 12.05(5) | 88.08(10) | 91.17(10) | 98.52(10) | 101.27(10) | 103.48 | |||
4.5(6) | 1.27(2) | 2.65(3) | 3.63(8) | 76.03(9) | 3.08(2) | 7.35(10) | 2.75(2) | 2.22(4) | |||
Superman | 188.46 | 2.63 | 3.5 | 5.72 | 6.97 | 10.48 | 12.58 | 14.97 | 17.57 | 18.93 | |
2.63 | 0.87 | 2.22 | 1.25 | 3.52 | 2.1 | 2.38 | 2.6 | 1.37 | |||
Batman | 100.0 | 4.15 | 6.44 | 9.49 | 12.01 | 19.2 | 23.56 | 27.9 | 32.03 | 34.36 | |
4.15 | 2.29 | 3.05 | 2.52 | 7.19 | 4.36 | 4.34 | 4.13 | 2.33 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|