GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurtz (2023-03-05) White |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Northside 3 Group | 55.62 | 52.26 | |||||||||
6.45(9) | 50.88(10) | 54.87(10) | 66.38(10) | 76.05(8) | 88.85(8) | 92.28(8) | 97.45(8) | 98.92 | |||
6.45(9) | 44.43(10) | 3.98(8) | 11.52(10) | 9.67(6) | 12.8(8) | 3.43(2) | 5.17(7) | 1.47(2) | |||
Superman | 188.46 | 2.63 | 3.5 | 5.72 | 6.97 | 10.48 | 12.58 | 14.97 | 17.57 | 18.93 | |
2.63 | 0.87 | 2.22 | 1.25 | 3.52 | 2.1 | 2.38 | 2.6 | 1.37 | |||
Batman | 100.0 | 4.15 | 6.44 | 9.49 | 12.01 | 19.2 | 23.56 | 27.9 | 32.03 | 34.36 | |
4.15 | 2.29 | 3.05 | 2.52 | 7.19 | 4.36 | 4.34 | 4.13 | 2.33 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|