GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurtz (2023-03-05) White |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Northside 9 Group | 79.34 | 42.75 | |||||||||
7.93(10) | 9.57(7) | 13.58(7) | 15.97(7) | 36.75(6) | 57.08(6) | 61.83(6) | 79.78(6) | 83.47 | |||
7.93(10) | 1.63(4) | 4.02(9) | 2.38(6) | 20.78(8) | 20.33(10) | 4.75(7) | 17.95(10) | 3.68(9) | |||
Superman | 188.46 | 2.63 | 3.5 | 5.72 | 6.97 | 10.48 | 12.58 | 14.97 | 17.57 | 18.93 | |
2.63 | 0.87 | 2.22 | 1.25 | 3.52 | 2.1 | 2.38 | 2.6 | 1.37 | |||
Batman | 100.0 | 4.15 | 6.44 | 9.49 | 12.01 | 19.2 | 23.56 | 27.9 | 32.03 | 34.36 | |
4.15 | 2.29 | 3.05 | 2.52 | 7.19 | 4.36 | 4.34 | 4.13 | 2.33 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|