GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurtz (2023-03-05) White |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Northside 10 Group | 109.31 | 44.62 | |||||||||
3.2(3) | 5.73(4) | 9.05(5) | 11.32(4) | 16.57(3) | 20.25(3) | 24.43(3) | 41.35(5) | 74.0 | |||
3.2(3) | 2.53(5) | 3.32(6) | 2.27(4) | 5.25(5) | 3.68(5) | 4.18(3) | 16.92(9) | 32.65(10) | |||
Superman | 188.46 | 2.63 | 3.5 | 5.72 | 6.97 | 10.48 | 12.58 | 14.97 | 17.57 | 18.93 | |
2.63 | 0.87 | 2.22 | 1.25 | 3.52 | 2.1 | 2.38 | 2.6 | 1.37 | |||
Batman | 100.0 | 4.15 | 6.44 | 9.49 | 12.01 | 19.2 | 23.56 | 27.9 | 32.03 | 34.36 | |
4.15 | 2.29 | 3.05 | 2.52 | 7.19 | 4.36 | 4.34 | 4.13 | 2.33 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|