GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurtz (2023-03-05) White |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Northside 6 Group | 56.91 | 50.99 | |||||||||
4.93(7) | 48.25(9) | 53.05(9) | 63.7(9) | 75.0(7) | 88.13(7) | 90.52(7) | 94.37(7) | 96.7 | |||
4.93(7) | 43.32(9) | 4.8(10) | 10.65(9) | 11.3(7) | 13.13(9) | 2.38(1) | 3.85(6) | 2.33(7) | |||
Superman | 188.46 | 2.63 | 3.5 | 5.72 | 6.97 | 10.48 | 12.58 | 14.97 | 17.57 | 18.93 | |
2.63 | 0.87 | 2.22 | 1.25 | 3.52 | 2.1 | 2.38 | 2.6 | 1.37 | |||
Batman | 100.0 | 4.15 | 6.44 | 9.49 | 12.01 | 19.2 | 23.56 | 27.9 | 32.03 | 34.36 | |
4.15 | 2.29 | 3.05 | 2.52 | 7.19 | 4.36 | 4.34 | 4.13 | 2.33 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|