GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-03-12) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Joseph Kim | 100.26 | 10.54 | ||||||||||||||||
6.0(2) | 16.02(2) | 23.45(2) | 25.72(1) | 38.08(1) | 47.1(1) | 67.78(1) | 72.38(1) | 77.77(1) | 87.07(1) | 100.65(1) | 103.77(1) | 108.77(1) | 115.32(1) | 117.0(1) | 117.28 | |||
6.0(2) | 10.02(1) | 7.43(2) | 2.27(1) | 12.37(2) | 9.02(2) | 20.68(2) | 4.6(2) | 5.38(1) | 9.3(1) | 13.58(2) | 3.12(1) | 5.0(2) | 6.55(1) | 1.68(1) | 0.28(1) | |||
Superman | 115.15 | 3.8 | 13.82 | 19.47 | 21.73 | 27.92 | 33.58 | 52.65 | 55.18 | 60.57 | 69.87 | 82.83 | 85.95 | 89.92 | 96.47 | 98.15 | 98.43 | |
3.8 | 10.02 | 5.65 | 2.27 | 6.18 | 5.67 | 19.07 | 2.53 | 5.38 | 9.3 | 12.97 | 3.12 | 3.97 | 6.55 | 1.68 | 0.28 | |||
Batman | 100.0 | 4.65 | 15.32 | 21.74 | 25.77 | 34.02 | 40.97 | 60.82 | 64.08 | 70.43 | 80.81 | 94.08 | 97.3 | 101.72 | 108.45 | 110.34 | 110.64 | |
4.65 | 10.66 | 6.42 | 4.03 | 8.24 | 6.96 | 19.84 | 3.27 | 6.35 | 10.38 | 13.27 | 3.21 | 4.42 | 6.73 | 1.89 | 0.3 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|