GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-03-12) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Jack Ferguson | 103.07 | 17.98 | ||||||||||||||||
3.8(1) | 15.2(1) | 20.85(1) | 39.17(2) | 45.35(2) | 51.02(2) | 70.08(2) | 72.62(2) | 80.35(2) | 92.1(2) | 105.07(2) | 108.38(2) | 112.35(2) | 119.27(2) | 121.43(2) | 121.75 | |||
3.8(1) | 11.4(2) | 5.65(1) | 18.32(2) | 6.18(1) | 5.67(1) | 19.07(1) | 2.53(1) | 7.73(2) | 11.75(2) | 12.97(1) | 3.32(2) | 3.97(1) | 6.92(2) | 2.17(2) | 0.32(2) | |||
Superman | 115.15 | 3.8 | 13.82 | 19.47 | 21.73 | 27.92 | 33.58 | 52.65 | 55.18 | 60.57 | 69.87 | 82.83 | 85.95 | 89.92 | 96.47 | 98.15 | 98.43 | |
3.8 | 10.02 | 5.65 | 2.27 | 6.18 | 5.67 | 19.07 | 2.53 | 5.38 | 9.3 | 12.97 | 3.12 | 3.97 | 6.55 | 1.68 | 0.28 | |||
Batman | 100.0 | 4.65 | 15.32 | 21.74 | 25.77 | 34.02 | 40.97 | 60.82 | 64.08 | 70.43 | 80.81 | 94.08 | 97.3 | 101.72 | 108.45 | 110.34 | 110.64 | |
4.65 | 10.66 | 6.42 | 4.03 | 8.24 | 6.96 | 19.84 | 3.27 | 6.35 | 10.38 | 13.27 | 3.21 | 4.42 | 6.73 | 1.89 | 0.3 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|