GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2023-03-12) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Patty Royal | 73.3 | 11.93 | |||||||||
14.35(4) | 54.02(6) | 66.23(5) | 80.83(6) | 98.37(5) | 107.73(5) | 126.32(5) | 132.97(5) | 133.62 | |||
14.35(4) | 39.67(5) | 12.22(5) | 14.6(6) | 17.53(4) | 9.37(3) | 18.58(6) | 6.65(5) | 0.65(4) | |||
Superman | 168.95 | 6.92 | 18.6 | 24.33 | 29.92 | 37.9 | 43.45 | 47.43 | 50.57 | 50.82 | |
6.92 | 11.68 | 5.73 | 5.58 | 7.98 | 5.55 | 3.98 | 3.13 | 0.25 | |||
Batman | 100.0 | 11.22 | 37.82 | 47.31 | 56.15 | 69.53 | 77.93 | 84.66 | 89.56 | 90.02 | |
11.22 | 26.6 | 9.49 | 8.85 | 13.38 | 8.4 | 6.73 | 4.9 | 0.46 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|