Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Mistletoe (2016-10-16) Green

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
Neil Martin 75.87 8.13
6.32(14) 16.12(9) 28.42(9) 38.82(10) 47.27(11) 57.43(11) 73.47(11) 87.2(11) 94.57(11) 101.77(11) 105.45(11) 110.07(11) 114.75(12) 116.52(12) 118.47
6.32(14) 9.8(9) 12.3(14) 10.4(11) 8.45(8) 10.17(10) 16.03(17) 13.73(14) 7.37(15) 7.2(13) 3.68(13) 4.62(8) 4.68(14) 1.77(14) 1.95(16)
Superman 169.39 3.08 8.6 13.88 18.3 22.43 26.88 33.42 37.73 41.73 44.37 46.12 48.27 50.4 51.23 51.82
3.08 5.52 5.28 4.42 4.13 4.45 6.53 4.32 4.0 2.63 1.75 2.15 2.13 0.83 0.58
Batman 100.0 4.76 14.41 23.11 32.08 40.71 49.1 58.46 66.91 72.77 77.41 80.36 84.34 87.67 88.94 89.86
4.76 9.65 8.71 8.97 8.63 8.39 9.36 8.45 5.86 4.64 2.95 3.98 3.33 1.28 0.91
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home