GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater (2023-04-02) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Upson-Lee (Plum Crazy) Group | 141.48 | 8.06 | |||||||||
9.85(3) | 18.75(2) | 26.55(2) | 35.65(2) | 41.82(1) | 47.33(1) | 62.13(1) | 71.35(1) | 72.25 | |||
9.85(3) | 8.9(1) | 7.8(3) | 9.1(4) | 6.17(2) | 5.52(1) | 14.8(7) | 9.22(2) | 0.9(1) | |||
Superman | 159.23 | 7.52 | 16.42 | 23.43 | 30.77 | 35.8 | 41.32 | 50.02 | 57.8 | 58.7 | |
7.52 | 8.9 | 7.02 | 7.33 | 5.03 | 5.52 | 8.7 | 7.78 | 0.9 | |||
Batman | 100.0 | 12.06 | 25.06 | 35.98 | 47.11 | 56.08 | 64.23 | 77.39 | 90.1 | 91.8 | |
12.06 | 13.0 | 10.92 | 11.13 | 8.97 | 8.14 | 13.17 | 12.71 | 1.69 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|