GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Chattahoochee Bend (2023-04-08) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Jody Addicott | 100.65 | 22.96 | |||||||||||||||
3.48(4) | 18.18(4) | 24.55(4) | 32.3(3) | 38.38(3) | 44.73(3) | 48.0(3) | 49.85(3) | 55.8(2) | 57.08(2) | 81.65(3) | 88.17(3) | 93.35(3) | 94.88(3) | 95.17 | |||
3.48(4) | 14.7(4) | 6.37(3) | 7.75(1) | 6.08(2) | 6.35(3) | 3.27(1) | 1.85(4) | 5.95(3) | 1.28(1) | 24.57(4) | 6.52(3) | 5.18(3) | 1.53(4) | 0.28(1) | |||
Superman | 134.7 | 2.12 | 6.08 | 11.57 | 19.32 | 22.22 | 26.53 | 29.8 | 30.57 | 34.72 | 36.0 | 44.77 | 50.05 | 54.02 | 54.98 | 55.27 | |
2.12 | 3.97 | 5.48 | 7.75 | 2.9 | 4.32 | 3.27 | 0.77 | 4.15 | 1.28 | 8.77 | 5.28 | 3.97 | 0.97 | 0.28 | |||
Batman | 100.0 | 2.68 | 8.56 | 15.11 | 26.97 | 32.78 | 38.48 | 42.45 | 43.66 | 49.43 | 51.11 | 64.13 | 70.4 | 75.23 | 76.46 | 76.79 | |
2.68 | 5.89 | 6.55 | 11.85 | 5.82 | 5.69 | 3.97 | 1.21 | 5.77 | 1.68 | 13.02 | 6.27 | 4.83 | 1.24 | 0.33 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|