Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Chattahoochee Bend (2023-04-08) Yellow

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
Nimai Bhumana 62.43 35.45
12.3(2) 13.38(2) 33.47(2) 35.75(2) 44.07(2) 52.7(2) 59.0(2) 64.12(2) 71.03(2) 80.17(2) 86.92(2) 90.87(2) 116.78(2) 126.92(2) 127.82
12.3(2) 1.08(2) 20.08(2) 2.28(2) 8.32(2) 8.63(2) 6.3(2) 5.12(2) 6.92(2) 9.13(2) 6.75(2) 3.95(1) 25.92(2) 10.13(2) 0.9(2)
Superman 139.83 1.07 1.7 16.97 18.35 21.52 23.83 26.18 28.88 33.57 37.87 39.8 43.75 47.7 49.75 50.05
1.07 0.63 15.27 1.38 3.17 2.32 2.35 2.7 4.68 4.3 1.93 3.95 3.95 2.05 0.3
Batman 100.0 1.96 2.76 20.11 21.83 26.42 30.07 33.5 37.03 42.61 48.46 51.47 55.99 62.85 66.26 66.71
1.96 0.8 17.35 1.72 4.59 3.65 3.42 3.53 5.59 5.85 3.01 4.53 6.86 3.41 0.45
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home