GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge (2023-04-16) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Final | |||
CJ Gabriel | 98.52 | 19.48 | |||||||||||||||||||||||
3.83(1) | 8.37(1) | 12.7(1) | 19.78(2) | 31.77(2) | 42.25(2) | 49.58(2) | 52.52(2) | 64.53(2) | 78.95(2) | 82.02(2) | 83.03(2) | 89.78(2) | 92.12(2) | 100.45(2) | 105.47(2) | 111.57(2) | 116.95(2) | 121.0(2) | 124.7(2) | 131.5(2) | 136.35(2) | 138.82 | |||
3.83(1) | 4.53(1) | 4.33(2) | 7.08(2) | 11.98(2) | 10.48(2) | 7.33(1) | 2.93(2) | 12.02(2) | 14.42(2) | 3.07(1) | 1.02(1) | 6.75(2) | 2.33(1) | 8.33(2) | 5.02(2) | 6.1(2) | 5.38(2) | 4.05(2) | 3.7(2) | 6.8(2) | 4.85(1) | 2.47(1) | |||
Superman | 116.87 | 3.83 | 8.37 | 12.55 | 16.87 | 21.28 | 24.53 | 31.87 | 34.2 | 43.68 | 55.88 | 58.95 | 59.97 | 63.27 | 65.6 | 70.72 | 74.67 | 80.0 | 84.78 | 88.35 | 91.57 | 96.9 | 101.75 | 104.22 | |
3.83 | 4.53 | 4.18 | 4.32 | 4.42 | 3.25 | 7.33 | 2.33 | 9.48 | 12.2 | 3.07 | 1.02 | 3.3 | 2.33 | 5.12 | 3.95 | 5.33 | 4.78 | 3.57 | 3.22 | 5.33 | 4.85 | 2.47 | |||
Batman | 100.0 | 3.91 | 8.83 | 13.09 | 18.45 | 24.9 | 29.87 | 38.96 | 41.55 | 52.16 | 65.37 | 69.4 | 70.72 | 75.15 | 78.07 | 84.41 | 88.83 | 94.52 | 99.58 | 103.38 | 106.82 | 112.8 | 118.65 | 121.46 | |
3.91 | 4.92 | 4.26 | 5.36 | 6.45 | 4.96 | 9.09 | 2.6 | 10.6 | 13.22 | 4.02 | 1.32 | 4.43 | 2.92 | 6.34 | 4.42 | 5.69 | 5.07 | 3.79 | 3.44 | 5.98 | 5.85 | 2.82 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|