GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge (2023-04-16) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Final | |||
Geoff Work | 111.01 | 12.21 | |||||||||||||||||||||||
3.98(2) | 9.37(2) | 13.55(2) | 17.87(1) | 22.28(1) | 25.53(1) | 37.48(1) | 39.82(1) | 49.3(1) | 61.5(1) | 67.35(1) | 69.25(1) | 72.55(1) | 76.43(1) | 81.55(1) | 85.5(1) | 90.83(1) | 95.62(1) | 99.18(1) | 102.4(1) | 107.73(1) | 115.1(1) | 118.38 | |||
3.98(2) | 5.38(2) | 4.18(1) | 4.32(1) | 4.42(1) | 3.25(1) | 11.95(2) | 2.33(1) | 9.48(1) | 12.2(1) | 5.85(2) | 1.9(2) | 3.3(1) | 3.88(2) | 5.12(1) | 3.95(1) | 5.33(1) | 4.78(1) | 3.57(1) | 3.22(1) | 5.33(1) | 7.37(2) | 3.28(2) | |||
Superman | 116.87 | 3.83 | 8.37 | 12.55 | 16.87 | 21.28 | 24.53 | 31.87 | 34.2 | 43.68 | 55.88 | 58.95 | 59.97 | 63.27 | 65.6 | 70.72 | 74.67 | 80.0 | 84.78 | 88.35 | 91.57 | 96.9 | 101.75 | 104.22 | |
3.83 | 4.53 | 4.18 | 4.32 | 4.42 | 3.25 | 7.33 | 2.33 | 9.48 | 12.2 | 3.07 | 1.02 | 3.3 | 2.33 | 5.12 | 3.95 | 5.33 | 4.78 | 3.57 | 3.22 | 5.33 | 4.85 | 2.47 | |||
Batman | 100.0 | 3.91 | 8.83 | 13.09 | 18.45 | 24.9 | 29.87 | 38.96 | 41.55 | 52.16 | 65.37 | 69.4 | 70.72 | 75.15 | 78.07 | 84.41 | 88.83 | 94.52 | 99.58 | 103.38 | 106.82 | 112.8 | 118.65 | 121.46 | |
3.91 | 4.92 | 4.26 | 5.36 | 6.45 | 4.96 | 9.09 | 2.6 | 10.6 | 13.22 | 4.02 | 1.32 | 4.43 | 2.92 | 6.34 | 4.42 | 5.69 | 5.07 | 3.79 | 3.44 | 5.98 | 5.85 | 2.82 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|