GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Rutledge (2023-04-16) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Jody Addicott | 110.79 | 15.35 | ||||||||||||||||||
6.67(4) | 13.23(3) | 19.43(4) | 22.88(3) | 27.9(3) | 43.75(3) | 48.35(3) | 51.45(3) | 54.62(3) | 64.47(3) | 70.82(3) | 76.65(3) | 82.97(3) | 87.55(3) | 95.52(3) | 101.8(3) | 108.73(3) | 111.72 | |||
6.67(4) | 6.57(3) | 6.2(4) | 3.45(3) | 5.02(4) | 15.85(4) | 4.6(1) | 3.1(2) | 3.17(3) | 9.85(5) | 6.35(3) | 5.83(4) | 6.32(3) | 4.58(4) | 7.97(7) | 6.28(4) | 6.93(5) | 2.98(1) | |||
Superman | 150.17 | 4.15 | 9.38 | 13.72 | 16.98 | 20.23 | 25.15 | 29.75 | 32.57 | 35.28 | 40.72 | 46.03 | 50.53 | 55.22 | 58.02 | 60.88 | 65.12 | 70.1 | 73.08 | |
4.15 | 5.23 | 4.33 | 3.27 | 3.25 | 4.92 | 4.6 | 2.82 | 2.72 | 5.43 | 5.32 | 4.5 | 4.68 | 2.8 | 2.87 | 4.23 | 4.98 | 2.98 | |||
Batman | 100.0 | 6.07 | 13.69 | 20.62 | 25.26 | 30.87 | 41.82 | 49.02 | 53.46 | 57.25 | 65.5 | 73.38 | 79.33 | 86.25 | 90.56 | 94.91 | 101.19 | 107.68 | 111.66 | |
6.07 | 7.63 | 6.93 | 4.64 | 5.6 | 10.95 | 7.21 | 4.44 | 3.78 | 8.25 | 7.88 | 5.95 | 6.92 | 4.32 | 4.35 | 6.28 | 6.49 | 3.97 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|